AVAILABILITY & PRICING
Season 2025
| MONTH | DATES | AVAILABILITY | WEEKLY PRICE |
|---|---|---|---|
| March | 21/3/25 - 28/3/25 | Available - BOOK NOW | £450 |
| March/April | 28/3/25 - 4/4/25 | Available - BOOK NOW | £450 |
| April | 4/4/25 - 11/4/25 Easter School Holidays | Available - BOOK NOW | £595 |
| April | 11/4/25 - 18/4/25 Easter School Holidays | Available - BOOK NOW | £595 |
| April | 18/4/25 - 25/4/25 Good Friday 18th & Easter Monday 21st | Available - BOOK NOW | £595 |
| April/May | 25/4/25 - 2/5/25 | Available - BOOK NOW | £550 |
| May | 2/5/25 - 9/5/25 Early May Bank Holiday - Monday 5th May | Available - BOOK NOW | £550 |
| May | 9/5/25 - 16/5/25 | Available - BOOK NOW | £500 |
| May | 16/5/25 - 23/5/25 | Available - BOOK NOW | £500 |
| May | 23/5/25 - 30/5/25 School Half Term. Spring Bank Holiday Monday 26th May | Available - BOOK NOW | £600 |
| May/June | 30/5/25 - 6/6/25 | Available - BOOK NOW | £550 |
| June | 6/6/25 - 13/6/25 | Available - BOOK NOW | £550 |
| June | 13/6/25 - 20/6/25 | Available - BOOK NOW | £600 |
| June | 20/6/25 - 27/6/25 | BOOKED | £600 |
| June/July | 27/6/25 - 4/7/25 | Available - BOOK NOW | £600 |
| July | 4/7/25 - 11/7/25 | Available - BOOK NOW | £630 |
| July | 11/7/25 - 18/7/25 | Available - BOOK NOW | £665 |
| July | 18/7/25 - 25/7/25 School Summer Holidays | Available - BOOK NOW | £765 |
| July/August | 25/7/25 - 1/8/25 School Summer Holidays | Available - BOOK NOW | £765 |
| August | 1/8/25 - 8/8/25 School Summer Holidays | BOOKED | £765 |
| Auguust | 8/8/25 - 15/8/25 School Summer Holidays | Available - BOOK NOW | £765 |
| August | 15/8/25 - 22/8/25 School Summer Holidays | Available - BOOK NOW | £765 |
| August | 22/8/25 - 29/8/25 School Summer Holidays. Summer Bank Holiday - Monday 25th August | Available - BOOK NOW | £765 |
| August/September | 29/8/25 - 5/9/25 | Available - BOOK NOW | £630 |
| September | 5/9/25 - 12/9/25 | Available - BOOK NOW | £630 |
| September | 12/9/25 - 19/9/25 | Available - BOOK NOW | £630 |
| September | 19/9/25 - 26/9/25 | Available - BOOK NOW | £595 |
| September/October | 26/9/25 - 3/10/25 | Available - BOOK NOW | £595 |
| October | 3/10/25 - 10/10/25 | Available - BOOK NOW | £550 |
| October | 10/10/25 - 17/10/25 | Available - BOOK NOW | £550 |
| October | 17/10/25 - 24/10/25 | Available - BOOK NOW | £550 |
| October | 24/10/25 - 31/10/25 | Available - BOOK NOW | £595 |
Important Information
- 2 Bed / Sleeps 4
- Priced per week
- Friday to Friday
- Check-in from 5pm
- Check-out by 10am
Payment Information
DEPOSIT
A £50.00 non-refundable deposit will be required to confirm your booking once your dates have been confirmed.
BALANCE
The remaining balance must be paid in full at least 6 weeks before the start date of your holiday.
Dog Friendly
WITH PRIOR PERMISSION
We do welcome dogs in the chalet (not in the bedrooms though)
There is a charge of £25.00 per week, per dog (2 dogs maximum) in addition to the cost of renting the chalet.
